Austin pump catalogs
Log out > >| Name | Date | Download Link |
| Poly Pipe | 03-03-2025 | POLY_PIPE.pdf |
| PVC Pipe & Well Casing | Call for Quotes | |
| Drop Pipe Couplings | 01-30-2026 | DROP_PIPE_COUPLINGS.pdf |
| Pipe Elevators | 11-23-2022 | PIPE_ELEVATORS.pdf |
| Casing Elevators | 07-14-2022 | CASING_ELEVATORS.pdf |
| PVC Sch 40 Fittings | 05-16-2022 | PVC_SCH_40_FITTINGS.pdf |
| PVC Sch 80 Fittings | 05-16-2022 | PVC_SCH_80_FITTINGS.pdf |
| PVC Sch 80 Nipples | 05-16-2022 | PVC_SCH_80_NIPPLES.pdf |
| PVC Insert Fittings | 05-16-2022 | PVC_INSERT_FITTINGS.pdf |
| Fabricated Adapters & Fittings | 05-16-2022 | PVC_FABRICATED_ADAPTERS_FITTINGS.pdf |
| PVC Repair Fittings | 05-16-2022 | PVC_REPAIR_FITTINGS.pdf |
| Galvanized Fittings | 06-13-2022 | GALVANIZED_FITTINGS.pdf |
| Galvanized Nipples | 06-13-2022 | GALVANIZED_NIPPLES.pdf |
| K-Rain Valves & Rotors | 1-1-21 | K-RAIN.pdf |
| Filter Fabric | 2-26-14 | FILTER_FABRIC.pdf |
| Air Vents | 7-27-15 | AIR_VENTS.pdf |
| EZ-Flow | 10-1-21 | EZ_FLOW.pdf |
| S&D Fittings | 1-1-20 | SD_FITTINGS.pdf |
| DWV Fittings | 6-2-14 | DWV_FITTINGS.pdf |
| Float Switches & Alarms | 1-1-17 | FLOAT_SWITCHES_AND_ALARMS.pdf |
| Windmill Pricing | 08-28-2025 | CATALOG_TEMPLATE_WAITING_ON_VENDOR.pdf |
| Cylinder Pricing | 12-01-2025 | CYLINDERS.pdf |
| Leather Pricing | 01-13-2026 | LEATHERS.pdf |
| Monthly Specials | 9-03-13 | |
| Water Right Unit and Valve Pricing | 01/01/2026 | APASCO_Water-Right-Price-Book-2026.pdf |
| Water Right Parts Breakdown | Winter 2012 | WATER_RIGHT_PARTS_BREAKDOWN.pdf |
| Water Right Parts Pricing | 01/01/2026 | IMP-SANI-Parts-Price-List-2026.pdf |
| Filter Housing & Cartridges Pricing | 04-22-2022 | FILTER_HOUSINGS_AND_CARTRIDGES.pdf |
| Neptune Chemical Feed Pump | 9-3-21 | NEPTUNE_CHEMICAL_FEED_PUMP.pdf |
| Waterright Specialty Products | 6-2-14 | WR_Specialty_Products_Catalog_Spring2014_lr.pdf |
| Stainless Steel Fittings | 10-15-21 | STAINLESS_STEEL_FITTINGS.pdf |
| Stainless Steel Nipples | 10-15-21 | STAINLESS_STEEL_NIPPLES.pdf |
| Wellmate Tanks | 01-01-2024 | WELL-MATE_TANKS.pdf |
| Well-X-Trol Tanks | 01-15-2026 | WELL-X-TROL.pdf |
| Goulds Hydro-Pro Tanks | 01-15-2026 | GOULDS_HYDROPRO_TANKS.pdf |
| Baron Tanks | 04-03-2023 | BARON_TANKS.pdf |
| Galvanized Tanks | 01-01-2026 | GALVANIZED_TANKS.pdf |
| Tank Accessories | 01-15-2026 | TANK_ACC.pdf |
| Pump Cable | Call for Quotes | |
| Glue & Primer | 01-01-2024 | GLUE_PRIMERS.pdf |
| Simmons Well Seals | 02-23-2026 | SIMMONS_WELL_SEALS.pdf |
| Pressure Gauges | 02-12-2026 | PRESSURE_GAUGES.pdf |
| Air Volume Controls | 01-06-2026 | AIR_VOLUME_CONTROLS.pdf |
| Snifter/Bleeder Valves | 02-12-2026 | WELL_ACCESSORIES_SNIFTER_VALVES_VENTS_BLEEDERS_SNUBBERS.pdf |
| Tape & Splice Kits | 11-20-2025 | TAPE_AND_SPLICE_KITS.pdf |
| Shale Traps (Rubber Packers) | 4-22-21 | SHALE_TRAPS_RUBBER_PACKERS.pdf |
| K-Packers | 11-1-19 | K_PACKERS.pdf |
| Pitless Adapters | 02-23-2026 | PITLESS_ADAPTERS.pdf |
| Well Caps | 02-26-2026 | WELL_CAPS.pdf |
| Dekorra Rocks | 9-1-18 | DEKORRA_ROCKS.pdf |
| Rectorseal | 07-19-2022 | RECTORSEAL.pdf |
| Pressure Switches | 05-15-2025 | PRESSURE_SWITCHES.pdf |
| Float Switches & Alarms | 01-01-2024 | FLOAT_SWITCHES.pdf |
| Liquid Level Controls | 01-01-2024 | LIQUID_LEVEL_CONTROLS.pdf |
| Testing Equipment | 2-1-22 | TEST_EQUIPMENT.pdf |
| Pump Savers Single Phase | 01-01-2024 | 1PH_PUMP_SAVERS.pdf |
| Simmons Valves | 02-23-2026 | SIMMONS_VALVES.pdf |
| Flomatic Valves | 01-05-2026 | FLOMATIC_VALVES.pdf |
| Relief Valves & Hose Bibbs | 02-01-2026 | RELIEF_VALVES_HOSEBIBBS.pdf |
| PVC Ball Valves | 05-16-2022 | PVC_BALL_VALVES.pdf |
| Swing Check Valves | 02-26-2026 | SWING_CHECK_VALVES.pdf |
| Cycle Gard Valves | 01-05-2026 | CYCLE_GARD_VALVES.pdf |
| Flow Control Valves | 01-05-2026 | FLOW_CONTROL_VALVES.pdf |
| Float Valves | 02-27-2026 | FLOAT_VALVES.pdf |
| Valve Boxes | 05-18-2022 | VALVE_BOXES.pdf |
| Baroid | 03-31-2025 | BAROID_03-31-25.pdf |
| Well Chemicals | 03-08-2022 | WELL_CHEMICALS.pdf |
| HUNTER PRICE CATALOG | 1-1-21 | 2021_Hunter_Price_List_ResCom.pdf |
| IRRITROL | 1-1-21 | F21_IRRITROL_List_Price_2021.pdf |
| MAID Manual | MAID_Manual.pdf | |
| MAID Manual | Centripro Application & Installation Data | MAID_Manual.pdf |
| Friction Loss Chart | FRICTION_LOSS_CHARTS.pdf | |
| Service Manual | Submersible Pumps-Jet Pumps | SERVICE_MANUAL.pdf |
| Technical Data & Pump Fundamentals | Goulds Technology-Red Jacket -Centripro | TECHNICAL_DATA.pdf |
| Aerobic Specialties | 1-1-22 | AEROBIC_SPECIALTIES.pdf |
| Visi-Ball | 2-1-22 | VISI-BALL.pdf |
| Clamps | 01-19-2026 | CLAMPS.pdf |
| Tank Tees | 02-23-2026 | TANK_TEES.pdf |
| Pipe Wipers | 10-1-10 | PIPE_WIPERS.pdf |
| Downhole Camera Systems | 2-14-22 | LAVAL_CAMERAS_APASCO_02_14_2022.pdf |
| Steel Insert Fittings | 12-03-2025 | STEEL_INSERT_FITTINGS.pdf |
| Sch 80 Unions | 01-01-2024 | PVC_SCH80_UNIONS.pdf |
| Solar Power Submersible Pumping System RFQ Form | 5-1-15 | Solar_Powered_Submersible_Pumping_System_RFQ_Form.pdf |
| Linear Compressors | 8-1-18 | LINEAR_COMPRESSORS.pdf |
| Cast Iron Water Meters | 01-01-2022 | WATER_METERS_CAST_IRON.pdf |
| Stainless Steel Water Meters | 01-01-2022 | WATER_METERS_STAINLESS_STEEL.pdf |
| Spin Filters | 7-23-15 | SPIN_FILTERS.pdf |
| Air Vents | 7-27-15 | AIR_VENTS.pdf |
| Jet Lube | 06-21-2022 | JET_LUBE.pdf |
| Toro Catalog | 4-26-17 | Toro_Price_List_2017.pdf |
| Rainwater Tanks | 11-19-15 | RAINWATER_TANKS__ACC.pdf |
| Baroid Data Sheets | 11-20-15 | BAROID_PRODUCT_DATA_SHEETS.pdf |
| PPS Pump Protection Separator | 06-02-2025 | PPS_PUMP_PROTECTION_SEPARATOR.pdf |
| SMP Sand Separator | 06-02-2025 | SMP_SAND_SEPARATORS.pdf |
| Sub K Submersible Pump Protection | 06-02-2025 | SUB_K_SUBMERSIBLE_PUMP_PROTECTION.pdf |
| Twist2Clean Filters | 07-01-2025 | TWIST2CLEAN_FILTERS.pdf |
| Twist2Clean Filters | 07-01-2025 | TWIST2CLEAN_FILTERS.pdf |
| Septic Tanks | 3-1-21 | SEPTIC_TANKS.pdf |
| Galvanized Pipe | Call for Quote | |
| Flex Connector | 01-05-2026 | FLEX_CONNECTORS.pdf |
| Waterright Specialty Products- One Cartridge - RO - UV - Water Testing - Air Filter Ozone - Parts - Disc Items | 07-01-2022 | AUSTINPUMP_Water-Right-Specialty-Price-Book-June-2022.pdf |
| VU Flow Filters | 10-12-2025 | VUFLOW_FILTERS.pdf |
| HUNTER PRODUCT CATALOG | 2021 | Hunter_Product_Catalog_2021.pdf |
| Pump Savers Three Phase | 01-01-2024 | 3PH_PUMP_SAVERS.pdf |
| Pump Savers Bluetooth | 01-01-2024 | MP8000.pdf |
| Stainless Steel Ball Valves | 11-19-2025 | STAINLESS_STEEL_BALL_VALVES.pdf |
| Dekorra Enclosures | 9-1-18 | DEKORRA_ENCLOSURES.pdf |
| Stenner Pump Catalog | 1-1-19 | STENNER_2019_Catalog.pdf |
| Stenner Pump Price List | 1-1-22 | APASCO_STENNER_LIST_PRICING_2022_RF.pdf |
| SJE Select Start Controls | 1-1-20 | SJE_SELECT_START_CONTROLS.pdf |
| test | 1REWARDS_CATALOG_2020_RF.pdf | |
| Stainless Steel Tank Tees and Manifolds | 02-12-2026 | STAINLESS_TANK_TEES_MANIFOLDS.pdf |
| Linear Compressors-APW | 1-1-21 | LINEAR_COMPRESSORS_APW.pdf |
| Norwesco Tanks | 3-1-21 | NORWESCO_POLY_TANKS.pdf |
| Lorentz Solar Pumps | 05-01-2025 | 2025-05-01_Lorentz_Water_Pricing.pdf |
| Downhole Camera Pricing | 2-14-22 | APASCO_LAVAL_RETAIL_CAMERA_PRICE_SHEET_02_14_2022.pdf |
| Reward Zone Gift Catalog 2025 | 11-01-2025 | Gift_Catalog_2025-Complete.pdf |
| Reward Zone Order Form 2025 | 11-01-25 | REWARDS_ORDER_FORM_2025-Individual.pdf |
| Visi-Ball | 11-23-2022 | VISI-BALL.pdf |
| Pipe Wrenches | 01-01-2024 | PIPE_WRENCHES.pdf |
| Reward Zone Cover and Rules | 11-01-2025 | Catalog_Cover_letter_and_Rewards_Rules_2025_Final.pdf |
| Brass Ball Valves | 01-28-2026 | BRASS_BALL_VALVES.pdf |
| Brass Gate Valves | 01-28-2026 | BRASS_GATE_VALVES.pdf |
| Stainless Steel Insert Fittings | 12-03-2025 | STAINLESS_STEEL_INSERT_FITTINGS.pdf |
| Apex Float Valves | 05-01-2024 | APEX_FLOAT_VALVES.pdf |

